<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MVI Data Recovery Specialists &#187; RAID</title>
	<atom:link href="http://blog.mvidatarecovery.com/index.php/tag/raid/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mvidatarecovery.com</link>
	<description>The Official Blog - London Data Recovery Specialists</description>
	<lastBuildDate>Thu, 09 Sep 2010 11:49:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Understanding RAID data recovery</title>
		<link>http://blog.mvidatarecovery.com/understanding-raid-data-recovery/</link>
		<comments>http://blog.mvidatarecovery.com/understanding-raid-data-recovery/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 16:07:06 +0000</pubDate>
		<dc:creator>Marius</dc:creator>
				<category><![CDATA[RAID 1-10]]></category>
		<category><![CDATA[Data Recovery]]></category>
		<category><![CDATA[RAID]]></category>

		<guid isPermaLink="false">http://blog.mvidatarecovery.com/raid-1-10/understanding-raid-data-recovery/</guid>
		<description><![CDATA[RAID data recovery is, of course, the act of recovering data from a RAID system. For those of you in the dark about what a RAID system is, I hope to shed a bit of light on the subject in this brief outline. I will also point you to a few sources for RAID data [...]]]></description>
			<content:encoded><![CDATA[<p>RAID data recovery is, of course, the act of recovering data from a RAID system. For those of you in the dark about what a RAID system is, I hope to shed a bit of light on the subject in this brief outline. I will also point you to a few sources for <a title="RAID data recovery" href="http://www.mvidatarecovery.com/raid-data-recovery.aspx">RAID data recovery</a> that can help your issues with ease and recover your lost data in no time and with very little cost. All of this, of course, can be done at your greatest convenience but I’m willing to be that data recovery is no matter of convenience.</p>
<p>What is RAID?</p>
<p>RAID stands for “redundant array of independent disks” and is a computing system that uses multiple hard drives to share data or replicate it across the drive network. The benefits of using a RAID system include increased integrity of data, capacity, and fault-tolerance in comparison to other computer systems. The key component in the early days of RAID was to use older technology to combine into a system that would prove to be very valuable in terms of information technology.</p>
<p>The array would offer greater speed, reliability, capacity, and any combination of those and would end up being significantly less expensive than any of the newer hardware on the market because it coupled multiple devices that would have a greater advantage over the single newer devices. RAID, simply, combines multiple hard drives into one single unit.</p>
<p>Reliability of RAID</p>
<p>RAID is one of the most reliable systems of information technology that you can create because of the backup of having multiple machines storing the information. Having information replicated on multiple hard drives is advantageous because that information is copied and stored in more places than an average user would find. RAID data recovery, therefore, is something that most users knowledgeable of the RAID system can do but there are cases in which that is not possible.</p>
<p>RAID configurations are reliable but they also have a general language of data loss in case this should happen. A “failure rate” is the rate at which a hard drive is faster or slower than its adjacent hard drives. “Mean time to data loss or MTTDL” is the time in which there is data loss in a given array. “Mean time to recovery or MTTR”, of course, means the time in which recovery of lost data is possible. RAID systems are “failure tolerant” which means that they can automatically recover their lost data, most of the time. Needing a serious RAID data recovery, therefore, is almost always avoidable because of the very nature of the hardware.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Understanding+RAID+data+recovery+-+http://bit.ly/c08Wmk&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.mvidatarecovery.com/understanding-raid-data-recovery/&amp;title=Understanding+RAID+data+recovery" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.mvidatarecovery.com/understanding-raid-data-recovery/&amp;title=Understanding+RAID+data+recovery&amp;summary=RAID%20data%20recovery%20is%2C%20of%20course%2C%20the%20act%20of%20recovering%20data%20from%20a%20RAID%20system.%20For%20those%20of%20you%20in%20the%20dark%20about%20what%20a%20RAID%20system%20is%2C%20I%20hope%20to%20shed%20a%20bit%20of%20light%20on%20the%20subject%20in%20this%20brief%20outline.%20I%20will%20also%20point%20you%20to%20a%20few%20sources%20for%20RAID%20data%20recovery%20that%20can%20help%20your%20issues%20with%20&amp;source=MVI Data Recovery Specialists" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.mvidatarecovery.com/understanding-raid-data-recovery/&amp;title=Understanding+RAID+data+recovery" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.mvidatarecovery.com/understanding-raid-data-recovery/&amp;t=Understanding+RAID+data+recovery" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.mvidatarecovery.com/understanding-raid-data-recovery/&amp;title=Understanding+RAID+data+recovery" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://blog.mvidatarecovery.com/understanding-raid-data-recovery/&amp;title=Understanding+RAID+data+recovery" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://blog.mvidatarecovery.com/understanding-raid-data-recovery/&amp;title=Understanding+RAID+data+recovery&amp;srcUrl=http://blog.mvidatarecovery.com/understanding-raid-data-recovery/&amp;srcTitle=Understanding+RAID+data+recovery&amp;snippet=RAID%20data%20recovery%20is%2C%20of%20course%2C%20the%20act%20of%20recovering%20data%20from%20a%20RAID%20system.%20For%20those%20of%20you%20in%20the%20dark%20about%20what%20a%20RAID%20system%20is%2C%20I%20hope%20to%20shed%20a%20bit%20of%20light%20on%20the%20subject%20in%20this%20brief%20outline.%20I%20will%20also%20point%20you%20to%20a%20few%20sources%20for%20RAID%20data%20recovery%20that%20can%20help%20your%20issues%20with%20" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.mvidatarecovery.com/understanding-raid-data-recovery/&amp;title=Understanding+RAID+data+recovery" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.mvidatarecovery.com/understanding-raid-data-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAID Data Recovery for Those Who Have Crashed, Burned&#8230; and Learned</title>
		<link>http://blog.mvidatarecovery.com/raid-data-recovery-for-those-who-have-crashed-burned-and-learned/</link>
		<comments>http://blog.mvidatarecovery.com/raid-data-recovery-for-those-who-have-crashed-burned-and-learned/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 15:59:35 +0000</pubDate>
		<dc:creator>Marius</dc:creator>
				<category><![CDATA[RAID 1-10]]></category>
		<category><![CDATA[Data Recovery]]></category>
		<category><![CDATA[RAID]]></category>

		<guid isPermaLink="false">http://blog.mvidatarecovery.com/raid-1-10/raid-data-recovery-for-those-who-have-crashed-burned-and-learned/</guid>
		<description><![CDATA[If you want to know about RAID data recovery, it means either one of two things. You&#8217;ve maybe crashed your hard drive – or are afraid it may soon crash – and are looking into storing data using RAID&#8217;s scheme (redundant arrays of inexpensive disks, “independent” sometimes used in place of “inexpensive”).
It could also mean [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to know about <a href="http://www.mvidatarecovery.com/raid-data-recovery.aspx">RAID data recovery</a>, it means either one of two things. You&#8217;ve maybe crashed your hard drive – or are afraid it may soon crash – and are looking into storing data using RAID&#8217;s scheme (redundant arrays of inexpensive disks, “independent” sometimes used in place of “inexpensive”).</p>
<p>It could also mean that you&#8217;re trying to recover files from a damaged RAID. Since the RAID system uses multiple hard disks, you can suffer either partial or whole failure.</p>
<p>You&#8217;d think that your database would be safe after you&#8217;ve protected it with a RAID backup. But statistics show that of total data loss in any system, approximately 44% comes from hardware failure.</p>
<p>RAID Data Recovery &#8211; How Safe is Safe?</p>
<p>How safe is your data using RAID? If your RAID is a combination of several hard disks into one unit, then the simplest answer is your data is only as safe as your weakest disk. This is not to say that you won&#8217;t be able to recover your data.</p>
<p>Some RAID&#8217;s though are software-hard disk combos. In these hybrids, how safe your data is depends on how you distribute it.</p>
<p>Ask your vendor for a RAID data recovery failure rate. The failure rate of your disk array may be higher or lower than its component hard disks and will hinge on what kind of array you purchase.</p>
<p>RAID Data Recovery &#8211; Who Needs It?</p>
<p>RAID is generally found in server computers. The disks that make up the array are usually the same size, although some aren&#8217;t.</p>
<p>The rationale behind RAID is the need for bigger data storage. So you&#8217;d expect only corporate IT departments or storage intensive firms to use RAID, such as audio and video editing or animation companies.</p>
<p>But two factors are making RAID more popular:<br />
- Many businesses, even small, home-based ones rise and fall on the strength of vital data.<br />
- Technology has driven hard disk prices down, making RAID more widely available so that it&#8217;s built into more motherboard chipsets, ergo, into more advance PCs.</p>
<p>RAID Data Recovery &#8211; How Much?</p>
<p>If you&#8217;re data is crucial to your business it is probably best if you call in professionals to help you when disaster strikes. If you&#8217;re thinking of recycling your hard disk and trying to salvage data yourself by running cheap software (around £50 or less), be prepared to lose everything.</p>
<p>There&#8217;s one thing you shouldn&#8217;t do: Don&#8217;t attempt to use software that writes stuff to the damaged hardware. There&#8217;s a good chance you can make matters worse by overwriting data that you would have been able to recover otherwise.</p>
<p>Only use data recovery software if you really know what you&#8217;re doing. If not, call a pro. But check that you aren&#8217;t going to pay for any evaluation charges if all you have is a regular IDE hard disk. Most firms only charge evaluation for complicated RAID&#8217;s or network servers.</p>
<p>Here&#8217;s what you should expect to pay:</p>
<p>  * RAID, SCSI = as much as £15,000 depending on how your storage is configured.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RAID+Data+Recovery+for+Those+Who+Have+Crashed%2C+Burned...+and+Learned+-+http://bit.ly/bnqLYM&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.mvidatarecovery.com/raid-data-recovery-for-those-who-have-crashed-burned-and-learned/&amp;title=RAID+Data+Recovery+for+Those+Who+Have+Crashed%2C+Burned...+and+Learned" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.mvidatarecovery.com/raid-data-recovery-for-those-who-have-crashed-burned-and-learned/&amp;title=RAID+Data+Recovery+for+Those+Who+Have+Crashed%2C+Burned...+and+Learned&amp;summary=If%20you%20want%20to%20know%20about%20RAID%20data%20recovery%2C%20it%20means%20either%20one%20of%20two%20things.%20You%27ve%20maybe%20crashed%20your%20hard%20drive%20%E2%80%93%20or%20are%20afraid%20it%20may%20soon%20crash%20%E2%80%93%20and%20are%20looking%20into%20storing%20data%20using%20RAID%27s%20scheme%20%28redundant%20arrays%20of%20inexpensive%20disks%2C%20%E2%80%9Cindependent%E2%80%9D%20sometimes%20used%20in%20place%20of%20%E2%80%9C&amp;source=MVI Data Recovery Specialists" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.mvidatarecovery.com/raid-data-recovery-for-those-who-have-crashed-burned-and-learned/&amp;title=RAID+Data+Recovery+for+Those+Who+Have+Crashed%2C+Burned...+and+Learned" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.mvidatarecovery.com/raid-data-recovery-for-those-who-have-crashed-burned-and-learned/&amp;t=RAID+Data+Recovery+for+Those+Who+Have+Crashed%2C+Burned...+and+Learned" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.mvidatarecovery.com/raid-data-recovery-for-those-who-have-crashed-burned-and-learned/&amp;title=RAID+Data+Recovery+for+Those+Who+Have+Crashed%2C+Burned...+and+Learned" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://blog.mvidatarecovery.com/raid-data-recovery-for-those-who-have-crashed-burned-and-learned/&amp;title=RAID+Data+Recovery+for+Those+Who+Have+Crashed%2C+Burned...+and+Learned" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://blog.mvidatarecovery.com/raid-data-recovery-for-those-who-have-crashed-burned-and-learned/&amp;title=RAID+Data+Recovery+for+Those+Who+Have+Crashed%2C+Burned...+and+Learned&amp;srcUrl=http://blog.mvidatarecovery.com/raid-data-recovery-for-those-who-have-crashed-burned-and-learned/&amp;srcTitle=RAID+Data+Recovery+for+Those+Who+Have+Crashed%2C+Burned...+and+Learned&amp;snippet=If%20you%20want%20to%20know%20about%20RAID%20data%20recovery%2C%20it%20means%20either%20one%20of%20two%20things.%20You%27ve%20maybe%20crashed%20your%20hard%20drive%20%E2%80%93%20or%20are%20afraid%20it%20may%20soon%20crash%20%E2%80%93%20and%20are%20looking%20into%20storing%20data%20using%20RAID%27s%20scheme%20%28redundant%20arrays%20of%20inexpensive%20disks%2C%20%E2%80%9Cindependent%E2%80%9D%20sometimes%20used%20in%20place%20of%20%E2%80%9C" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.mvidatarecovery.com/raid-data-recovery-for-those-who-have-crashed-burned-and-learned/&amp;title=RAID+Data+Recovery+for+Those+Who+Have+Crashed%2C+Burned...+and+Learned" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.mvidatarecovery.com/raid-data-recovery-for-those-who-have-crashed-burned-and-learned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
